Quote
March 1, 2006 - 92 - 1 - 1.1%
March 2, 2006 - 48 - 2 - 4.2%
March 3, 2006 - 161 - 0 - 0%
March 4, 2006 - 116 - 2 - 1.7%
March 5, 2006 - 112 - 0 - 0%
March 6, 2006 - 119 - 14 - 11.8%
March 7, 2006 - 150 - 20 - 13.3%
March 8, 2006 - 117 - 2 - 1.7%
March 9, 2006 - 104 - 0 - 0%
March 10, 2006 - 154 - 2 - 1.3%
March 11, 2006 - 2 - 0 - 0%
Totals 1175 - 43 - 3.7%
March 2, 2006 - 48 - 2 - 4.2%
March 3, 2006 - 161 - 0 - 0%
March 4, 2006 - 116 - 2 - 1.7%
March 5, 2006 - 112 - 0 - 0%
March 6, 2006 - 119 - 14 - 11.8%
March 7, 2006 - 150 - 20 - 13.3%
March 8, 2006 - 117 - 2 - 1.7%
March 9, 2006 - 104 - 0 - 0%
March 10, 2006 - 154 - 2 - 1.3%
March 11, 2006 - 2 - 0 - 0%
Totals 1175 - 43 - 3.7%
As you can see, there was a big increase in the number of clicks on March 6 & 7. This is similar for all accounts in my banner rotation. I can't understand why someone would want to do this, the banners just link to other sites. Has anyone else has something similar to this happen to them?
Edited by Avalon, 11 March 2006 - 01:46 AM.
















